Innovation Labs Limited (Gentoo) – Finland
| Month | FTD | Comm € | NGR € | ROI |
| Jun | 30 | 14,418 | 2,269 | 0.16x |
| Jul | 9 | 12,542 | 1,761 | 0.14x |
| Aug | 4 | 14,600 | 334 | 0.02x |
|
4 | 14,600 | 334 | 0.02x |
STOP / RENEGOTIATE |
Steady three-month decline — 0.16x → 0.14x → 0.02x — while the €11k/mo fixed fee never moved. No activity on 31 Aug. Clearest cut in the whole book. |
Raketech Group Limited (FI account)
| Month | FTD | Comm € | NGR € | ROI |
| Jun | 4 | 3,300 | -1,204 | -0.36x |
| Jul | 7 | 3,600 | -597 | -0.17x |
| Aug | 3 | 3,207 | 191 | 0.06x |
|
3 | 3,207 | 191 | 0.06x |
STOP / RENEGOTIATE |
Actually improving (-0.36x → -0.17x → 0.06x), but three months of a €3k/mo fixed fee has still cost more than it's returned overall. No activity on 31 Aug. Worth one more month before a hard stop, but flag it now. |
Entez Limited
| Month | FTD | Comm € | NGR € | ROI |
| Jun | no activity — new in July |
| Jul | 35 | 4,830 | -1,074 | -0.22x |
| Aug | 12 | 8,800 | -3,900 | -0.44x |
|
12 | 8,800 | -3,900 | -0.44x |
STOP / RENEGOTIATE |
Negative in both months it's existed, and getting worse. No activity on 31 Aug. Consistent loss-maker. |
Dream Granny Ltd
| Month | FTD | Comm € | NGR € | ROI |
| Jun | no activity — new in July |
| Jul | 18 | 4,500 | 683 | 0.15x |
| Aug | 21 | 5,250 | -3,416 | -0.65x |
|
21 | 5,250 | -3,416 | -0.65x |
STOP / RENEGOTIATE |
Upgraded from Flag to Stop with the 31 Aug close — NGR fell sharply on the last day (-1,353 → -3,416), pulling the month's ROI down to -0.65x, worse than Entez. Weak-but-positive in July, now a clear loss-maker. Worth a traffic-quality check before continuing. |
GDC Group Ltd (Gambling.com group)
| Month | FTD | Comm € | NGR € | ROI |
| Jun | 6 | 1,571 | 463 | 0.29x |
| Jul | 7 | 1,200 | 585 | 0.49x |
| Aug | 16 | 1,800 | -1,525 | -0.85x |
|
16 | 1,800 | -1,525 | -0.85x |
FLAG |
Two healthy months (0.29x, 0.49x) then a sharp crash in August on higher volume. Looks like a one-month problem rather than structural — check what changed in August before acting. |
Pike Thrive Limited (Atlas)
| Month | FTD | Comm € | NGR € | ROI |
| Jun | no activity — new in August |
| Jul | no activity — new in August |
| Aug | 35 | 3,500 | -26 | -0.01x |
|
35 | 3,500 | -26 | -0.01x |
FLAG |
Brand new affiliate. Cheap CPA (€100) but converting to essentially nothing — closed the month barely underwater, marginal improvement from mid-month. Watch closely before scaling further. |
Nordic Network LTD (18) – nettipokeri.com
| Month | FTD | Comm € | NGR € | ROI |
| Jun | 6 | 730 | 460 | 0.63x |
| Jul | 3 | 300 | -699 | -2.33x |
| Aug | 1 | 200 | -192 | -0.96x |
|
1 | 200 | -192 | -0.96x |
WATCH |
Was solid in June (0.63x), crashed in July and hasn't recovered. Small dollars either way. |
Godled Coast Media
| Month | FTD | Comm € | NGR € | ROI |
| Jun | no activity — new in August |
| Jul | no activity — new in August |
| Aug | 2 | 660 | -397 | -0.60x |
|
2 | 660 | -397 | -0.60x |
WATCH |
New affiliate, negative from the start. Small size, no urgency yet. |
Handshake Media OU – hukkabonus.com
| Month | FTD | Comm € | NGR € | ROI |
| Jun | 2 | 260 | -150 | -0.58x |
| Jul | 3 | 421 | 78 | 0.19x |
| Aug | 3 | 390 | -12 | -0.03x |
|
3 | 390 | -12 | -0.03x |
WATCH |
Bouncing around zero for three months straight. Negligible size, no clear direction. |
Erion LTD
| Month | FTD | Comm € | NGR € | ROI |
| Jun | no activity — new in August |
| Jul | no activity — new in August |
| Aug | 8 | 600 | -33 | -0.05x |
|
8 | 600 | -33 | -0.05x |
WATCH |
New affiliate, basically break-even. Negligible size. |
Nordic Partners LTD (7) – kasinoklubi.org
| Month | FTD | Comm € | NGR € | ROI |
| Jun | 67 | 6,818 | 422 | 0.06x |
| Jul | 59 | 6,159 | 1,301 | 0.21x |
| Aug | 82 | 8,381 | 711 | 0.08x |
|
82 | 8,381 | 711 | 0.08x |
RENEGOTIATE CPA |
Consistently mediocre for three months (0.06x, 0.21x, 0.08x) regardless of volume. Renegotiate the CPA down rather than wait for it to fix itself. |
Nordic Partners LTD (14) – kasinoseta.com
| Month | FTD | Comm € | NGR € | ROI |
| Jun | 207 | 60,759 | 30,212 | 0.50x |
| Jul | 230 | 62,263 | 16,212 | 0.26x |
| Aug | 133 | 58,484 | 17,647 | 0.30x |
|
133 | 58,484 | 17,647 | 0.30x |
RENEGOTIATE TERMS |
Excellent in June (0.50x), settled lower since but closed August a bit stronger than the mid-month read (0.28x → 0.30x) — still your biggest cost line by far. Push for better terms given the scale involved. |
Nakkikioski Limited – www.broidi.com
| Month | FTD | Comm € | NGR € | ROI |
| Jun | 582 | 20,011 | 6,929 | 0.35x |
| Jul | 259 | 19,669 | 6,248 | 0.32x |
| Aug | 255 | 30,398 | 9,125 | 0.30x |
|
255 | 30,398 | 9,125 | 0.30x |
RENEGOTIATE TERMS |
See detailed note below — fixed fee rose 54% while ROI slid slightly. Not a "keep as-is." |
MMNTM ltd
| Month | FTD | Comm € | NGR € | ROI |
| Jun | 42 | 13,000 | -6,943 | -0.53x |
| Jul | 28 | 12,867 | 4,410 | 0.34x |
| Aug | 30 | 11,989 | 9,282 | 0.77x |
|
30 | 11,989 | 9,282 | 0.77x |
KEEP |
Rough June (a big negative RevShare swing), but a clean turnaround since — steadily improving for two months straight. |
Jasper Media Ltd. (casinoguru)
| Month | FTD | Comm € | NGR € | ROI |
| Jun | net-negative RevShare month (NGR -€7,944) — ROI undefined |
| Jul | 5 | 651 | 3,403 | 5.23x |
| Aug | 1 | 587 | 2,935 | 5.00x |
|
1 | 587 | 2,935 | 5.00x |
KEEP |
Very low, lumpy volume (RevShare-only), so single months swing hard — but June's negative correction aside, July/August have been excellent. Judge on a longer average. |
Leadfellas OU
| Month | FTD | Comm € | NGR € | ROI |
| Jun | 2 | 220 | 127 | 0.58x |
| Jul | 3 | 660 | 1,337 | 2.03x |
| Aug | 2 | 220 | 660 | 3.00x |
|
2 | 220 | 660 | 3.00x |
KEEP |
Small but climbing every month for three months straight. Consistent improvement. |
AskGamblers Limited (Gentoo)
| Month | FTD | Comm € | NGR € | ROI |
| Jun | 1 | 420 | 819 | 1.95x |
| Jul | 3 | 497 | 182 | 0.37x |
| Aug | 3 | 1,240 | 2,359 | 1.90x |
|
3 | 1,240 | 2,359 | 1.90x |
KEEP |
Volatile but consistently positive across all three months. Fine as-is. |